![]() |
Standley Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
5
mph (SSE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 39°F | 43°F | 48°F | 53°F | 56°F | 57°F | 58°F | 57°F | 56°F | 54°F | 53°F | 57°F | 55°F | 52°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 46°F | 48°F | 49°F | 53°F | 56°F | 50°F | 47°F | 48°F | 51°F | 51°F | 47°F | 46°F | 43°F | 43°F | 42°F | 41°F | 40°F |
Feels Like | 38°F | 38°F | 36°F | 36°F | 35°F | 36°F | 36°F | 39°F | 42°F | 45°F | 49°F | 52°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 45°F | 43°F | 43°F | 43°F | 42°F | 46°F | 48°F | 47°F | 50°F | 52°F | 46°F | 45°F | 45°F | 47°F | 46°F | 41°F | 41°F | 38°F | 37°F | 36°F | 34°F | 34°F |
Cloudiness | 20% | 0% | 14% | 23% | 27% | 30% | 14% | 14% | 15% | 14% | 16% | 33% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 98% | 70% | 55% | 49% | 44% | 37% | 39% | 69% | 63% | 68% | 69% | 67% | 56% | 37% | 71% | 81% | 88% | 93% | 94% | 100% | 100% | 99% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 12% | 8% | 5% | 0% | 0% | 70% | 75% | 66% | 60% | 53% | 53% | 34% | 26% | 17% | 10% | 3% | 1% |
Humidity | 89% | 90% | 86% | 81% | 73% | 67% | 55% | 50% | 45% | 38% | 29% | 25% | 19% | 17% | 16% | 17% | 21% | 23% | 26% | 29% | 37% | 42% | 42% | 48% | 51% | 52% | 54% | 54% | 54% | 60% | 62% | 57% | 50% | 43% | 28% | 19% | 35% | 44% | 34% | 19% | 16% | 26% | 30% | 30% | 29% | 25% | 30% | 30% |
Dew Point | 35°F | 36°F | 34°F | 33°F | 30°F | 27°F | 25°F | 25°F | 24°F | 23°F | 21°F | 20°F | 17°F | 15°F | 15°F | 16°F | 19°F | 21°F | 22°F | 24°F | 26°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 31°F | 31°F | 31°F | 30°F | 27°F | 20°F | 15°F | 22°F | 24°F | 20°F | 12°F | 10°F | 16°F | 17°F | 16°F | 14°F | 11°F | 12°F | 12°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.8" | 29.71" | 29.65" | 29.62" | 29.56" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.44" | 29.44" | 29.38" | 29.38" | 29.35" | 29.32" | 29.29" | 29.26" | 29.23" | 29.21" | 29.18" | 29.15" | 29.09" | 29.18" | 29.23" | 29.21" | 29.18" | 29.18" | 29.23" | 29.26" | 29.32" | 29.35" | 29.35" | 29.35" | 29.35" |
Wind Speed | 2.7 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.1 mph | 1.8 mph | 0.3 mph | 0.7 mph | 3.1 mph | 5.2 mph | 7 mph | 8.3 mph | 7.8 mph | 2.6 mph | 7.6 mph | 11.2 mph | 12.5 mph | 14.4 mph | 10 mph | 9.3 mph | 8.5 mph | 7.4 mph | 6.5 mph | 4.2 mph | 3.8 mph | 3.2 mph | 4.5 mph | 4.8 mph | 3.8 mph | 3.1 mph | 3.6 mph | 3 mph | 2.4 mph | 6 mph | 8.7 mph | 8.3 mph | 14.7 mph | 4.8 mph | 6.9 mph | 14.6 mph | 17.5 mph | 15.8 mph | 8 mph | 8.6 mph | 10.2 mph | 11.9 mph | 10.2 mph | 11.2 mph |
Wind Direction |
![]() 219° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 282° WNW | ![]() 300° WNW | ![]() 321° NW | ![]() 20° NNE | ![]() 86° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 250° WSW | ![]() 260° W | ![]() 249° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 220° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 214° SW | ![]() 250° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 296° WNW | ![]() 295° WNW | ![]() 258° WSW | ![]() 241° WSW | ![]() 204° SSW | ![]() 128° SE | ![]() 143° SE | ![]() 202° SSW | ![]() 237° WSW | ![]() 358° N | ![]() 350° N | ![]() 311° NW | ![]() 315° NW | ![]() 310° NW | ![]() 280° W | ![]() 256° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 267° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
58 °F
|
36 °F
|
89% |
19% |
Tuesday
Apr 1 |
![]() Rain |
56 °F
|
41 °F
|
75% |
35% |
Wednesday
Apr 2 |
![]() Snow |
50 °F
|
37 °F
|
20% |
11% |
Thursday
Apr 3 |
![]() Snow |
38 °F
|
32 °F
|
74% |
72% |
Friday
Apr 4 |
![]() Snow |
39 °F
|
33 °F
|
72% |
62% |
Saturday
Apr 5 |
![]() Snow |
43 °F
|
33 °F
|
100% |
73% |
Sunday
Apr 6 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
30% |
Monday
Apr 7 |
![]() Clear |
61 °F
|
38 °F
|
0% |
24% |
Tuesday
Apr 8 |
![]() Clear |
65 °F
|
44 °F
|
0% |
25% |
Wednesday
Apr 9 |
![]() Clear |
66 °F
|
46 °F
|
0% |
24% |
Thursday
Apr 10 |
![]() Clear |
68 °F
|
50 °F
|
0% |
26% |
Friday
Apr 11 |
![]() Clear |
73 °F
|
53 °F
|
0% |
22% |
Saturday
Apr 12 |
![]() Clear |
77 °F
|
55 °F
|
0% |
14% |
Sunday
Apr 13 |
![]() Rain |
74 °F
|
57 °F
|
44% |
17% |
Monday
Apr 14 |
![]() Clouds |
66 °F
|
50 °F
|
9% |
27% |
Tuesday
Apr 15 |
![]() Clear |
68 °F
|
47 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Standley Lake News Standley Lake Photos Standley Lake Videos |